Live cron-fed satellite tracking over Serbia, plus a hypothetical toll-fee ledger.
It started with a short 2020 concept note asking a simple question: if a country's airspace is worth charging for, why does that logic quietly stop at the edge of the atmosphere? VASIONA — Serbian for "cosmos" — is what that question grew into: a real, working satellite tracker built to make the idea concrete rather than rhetorical. The logo pairs Serbia's territory, highlighted in red, with a dashed sovereignty column rising from it into orbit, ringed by satellite nodes — the same vertical claim aviation has made routine for eighty years, just extended a little further up. The tracker below is real. The fee ledger next to it is a thought experiment, clearly labeled as one, showing what that extension could be worth if the world ever decided the sky's limit wasn't the limit.

Real border polygon, real logged passes plotted as dots — hover a dot for the satellite name.
| Year | Active satellites (est.) | Modeled annual revenue |
|---|---|---|
| 2020 | 3,300 | $3,951,771 |
| 2021 | 4,800 | $5,732,325 |
| 2022 | 6,700 | $8,001,370 |
| 2023 | 9,300 | $11,106,380 |
| 2024 | 11,800 | $14,130,574 |
| 2025 | 14,000 | $16,719,281 |
| 2026 | 16,500 | $14,036,344 |
| Time (UTC) | Satellite | Operator / Country | Type | Lat | Lon |
|---|---|---|---|---|---|
| 2026-09-21T12:25:59.235Z | STARLINK-5388 | SpaceX (Starlink) (USA) | LEO | 42.84° | 21.43° |
| 2026-09-21T06:50:47.021Z | STARLINK-5903 | SpaceX (Starlink) (USA) | LEO | 43.16° | 20.90° |
| 2026-09-21T06:50:47.021Z | STARLINK-5782 | SpaceX (Starlink) (USA) | LEO | 42.38° | 21.30° |
| 2026-09-21T06:48:14.002Z | STARLINK-35207 | SpaceX (Starlink) (USA) | LEO | 42.48° | 20.52° |
| 2026-09-21T06:48:14.002Z | STARLINK-31092 | SpaceX (Starlink) (USA) | LEO | 42.91° | 22.53° |
| 2026-09-21T06:48:14.002Z | STARLINK-11529 [DTC] | SpaceX (Starlink) (USA) | LEO | 42.90° | 22.61° |
| 2026-09-21T06:48:14.002Z | STARLINK-36050 | SpaceX (Starlink) (USA) | LEO | 43.15° | 20.30° |
| 2026-09-21T06:48:14.002Z | STARLINK-35182 | SpaceX (Starlink) (USA) | LEO | 44.05° | 22.20° |
| 2026-09-21T03:27:35.829Z | STARLINK-11440 [DTC] | SpaceX (Starlink) (USA) | LEO | 42.68° | 21.39° |
| 2026-09-21T03:27:35.829Z | STARLINK-36285 | SpaceX (Starlink) (USA) | LEO | 43.85° | 21.14° |
| 2026-09-21T03:27:35.829Z | STARLINK-5738 | SpaceX (Starlink) (USA) | LEO | 43.16° | 21.65° |
| 2026-09-20T09:18:07.662Z | STARLINK-3834 | SpaceX (Starlink) (USA) | LEO | 44.40° | 20.23° |
| 2026-09-20T09:18:07.662Z | STARLINK-30247 | SpaceX (Starlink) (USA) | LEO | 43.15° | 22.80° |
| 2026-09-20T09:18:07.662Z | STARLINK-30174 | SpaceX (Starlink) (USA) | LEO | 42.88° | 20.97° |
| 2026-09-20T09:18:07.662Z | STARLINK-3994 | SpaceX (Starlink) (USA) | LEO | 43.51° | 20.63° |
| 2026-09-20T03:27:35.886Z | STARLINK-35692 | SpaceX (Starlink) (USA) | LEO | 42.68° | 22.14° |
| 2026-09-20T03:27:35.886Z | SEMI-1N | Unknown (Unclassified) | LEO | 44.69° | 21.57° |
| 2026-09-20T03:27:35.886Z | STARLINK-5742 | SpaceX (Starlink) (USA) | LEO | 43.08° | 21.43° |
| 2026-09-19T14:02:07.522Z | STARLINK-3638 | SpaceX (Starlink) (USA) | LEO | 43.97° | 20.57° |
| 2026-09-19T14:02:07.522Z | STARLINK-11624 [DTC] | SpaceX (Starlink) (USA) | LEO | 42.90° | 21.73° |
Questions, feedback, or interested in this as a policy platform? This opens your email client addressed to serbvasiona@gmail.com.